<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing For Tomorrow &#187; marketing timing</title>
	<atom:link href="http://marketingfortomorrow.com/tag/marketing-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingfortomorrow.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 02:19:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Timely Marketing</title>
		<link>http://marketingfortomorrow.com/marketing/timely-marketing/</link>
		<comments>http://marketingfortomorrow.com/marketing/timely-marketing/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:59:37 +0000</pubDate>
		<dc:creator>Amanda Moore</dc:creator>
				<category><![CDATA[Analyze Marketing Performance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Activities]]></category>
		<category><![CDATA[automated marketing]]></category>
		<category><![CDATA[automated messages]]></category>
		<category><![CDATA[credible marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[marketing frequency]]></category>
		<category><![CDATA[marketing opportunities]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing timing]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[PIP Printing Tampa]]></category>
		<category><![CDATA[Printing Tampa]]></category>
		<category><![CDATA[seasonal marketing]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[time sensitive marketing]]></category>

		<guid isPermaLink="false">http://marketingfortomorrow.com/?p=212</guid>
		<description><![CDATA[One of the most important aspects to keep in mind for marketing projects is the timing of your campaign You want your marketing piece or campaign to reach your target audience at a time when your product or service is relevant and when they might be in the market to buy. In T ]]></description>
			<content:encoded><![CDATA[<p>Like most people, I typically dismiss email advertisements in a matter of seconds. If the subject line doesn’t grab my attention in the first few words, or if I am unfamiliar with the sender, the advertisement immediately goes to the trash. This week, however, I received an email advertisement that caught my attention for all the wrong reasons. This email had an odd subject line which read: “Great deals on personalized Christmas ornaments.”</p>
<p>You can imagine my surprise at seeing this subject line in the middle of January. Common sense seems to dictate that you shouldn&#8217;t be marketing a holiday product after the holiday has passed, yet this happens more often than you might expect. I immediately discarded the email without reading the offer, incentive, or product details. The company may have had an amazing product or offer, but it fell on deaf ears since it was the beginning of the New Year and I had no current or foreseeable need for the product.</p>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pip.com/centers/tampafl098/"><img class="size-medium wp-image-213" title="Market in a Timely Manner" src="http://marketingfortomorrow.com/wp-content/uploads/2011/01/time-image-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Market in a Timely Manner</p></div>
<p>One of the most important aspects to keep in mind about your marketing materials is the timing of your message or offer. You want your marketing piece to reach your target audience at a time when your product or  service is relevant, and when they might be in the market to buy.</p>
<p>A few things to consider when contemplating the timeliness of your marketing:</p>
<ul>
<li><span style="color: #000000;"><strong>Does your marketing piece or offer correspond with a holiday?</strong></span><em><span style="color: #ff9900;"> </span>Whether it is a specific date or a holiday season, be sure that you marketing piece arrives before the holiday.</em></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Does your offer include and expiration date?</strong></span><em><span style="color: #ff9900;"> </span>If so, be sure that your message is received in advance so that the offer is still good and the prospect has an opportunity to take advantage.</em></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Is your product or service seasonal?</strong></span> <em>Be sure to market your company during peak buying times. For example, it would do you no good to advertise tax preparation in May.</em></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>When are you most likely to reach your target audience?</strong></span> <em>When marketing with T.V., Radio, Internet, or email, identify when your potential customers are tuning in and reach out to them then. There is no use in advertising a cereal for children during late night CNN.</em></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Are your marketing messages automated?</strong></span><strong> </strong><em>Automated marketing via the internet, email, or social media is a real time saver, but be sure that your automation is timed correctly.<br />
</em></li>
</ul>
<p><span style="color: #000000;">Think ahead when planning your marketing strategy.</span> If your marketing piece is time sensitive you need to start preparing in advance. I advise many of my clients to flip ahead in their calendars to identify future marketing opportunities like a Christmas card mailing or a big summer blowout sale over Labor Day weekend. Then, mark your calendar at least a month ahead of the event (for a printed marketing piece) which will give you ample time to brainstorm, create, produce, and distribute your marketing materials. Keep in mind that if you intend to create a multimedia marketing campaign, distribute large quantities, or allow time for follow up, you may need to begin preparations more than a month in advance.</p>
<p>A mistake concerning the timeliness of your marketing may seem insignificant but it can affect your company’s credibility. It will be obvious that you did not prepare in advance. It may also appear that you have little concern for your product or customer if you didn’t care enough to give them adequate time to digest and react to your marketing piece. Some companies intentionally distribute coupons or offers that leave receivers with little time to take advantage of an offer-this just frustrates the receiver and hurts the company’s credibility.</p>
<p>I cant stress it enough when I say check the relevance, check the relevance, recheck the relevance of  your marketing pieces! When in doubt, think about it from the receiver’s perspective. Would this be timely relevant to you if you received it? If not, shelf the idea and use it when the time is right.</p>
<p>Amanda Moore</p>
<p><a href="http://www.pip.com/centers/tampafl098/">www.piptampa.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://marketingfortomorrow.com/marketing/timely-marketing/&amp;title=Timely+Marketing+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingfortomorrow.com/marketing/timely-marketing/&amp;title=Timely+Marketing+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingfortomorrow.com/marketing/timely-marketing/&amp;title=Timely+Marketing+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingfortomorrow.com/marketing/timely-marketing/&amp;t=Timely+Marketing+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Timely+Marketing++-+http://bit.ly/fTfR2w+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://marketingfortomorrow.com/marketing/timely-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingfortomorrow.com/marketing/timely-marketing/&amp;title=Timely+Marketing+&amp;summary=Like%20most%20people%2C%20I%20typically%20dismiss%20email%20advertisements%20in%20a%20matter%20of%20seconds.%20If%20the%20subject%20line%20doesn%E2%80%99t%20grab%20my%20attention%20in%20the%20first%20few%20words%2C%20or%20if%20I%20am%20unfamiliar%20with%20the%20sender%2C%20the%20advertisement%20immediately%20goes%20to%20the%20trash.%20This%20week%2C%20however%2C%20I%20received%20an%20email%20advertisement%20tha&amp;source=Marketing For Tomorrow" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://marketingfortomorrow.com/marketing/timely-marketing/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingfortomorrow.com/marketing/timely-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Marketing Isn’t Working! Part Two: Frequency and Timing</title>
		<link>http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/</link>
		<comments>http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:00:19 +0000</pubDate>
		<dc:creator>Amanda Moore</dc:creator>
				<category><![CDATA[Customer Reactivation]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Activities]]></category>
		<category><![CDATA[increase frequency]]></category>
		<category><![CDATA[marketing frequency]]></category>
		<category><![CDATA[marketing timing]]></category>
		<category><![CDATA[qualify leads]]></category>
		<category><![CDATA[response rates. Especially]]></category>
		<category><![CDATA[timly marketing]]></category>

		<guid isPermaLink="false">http://marketingfortomorrow.com/?p=122</guid>
		<description><![CDATA[Timing is everything, and sometimes a successful campaign can be completely dependent on when it is distributed. Be sure that your marketing is time effective if it corresponds with a particular holiday or season. If you have a marketing campaign that is relevant year round, even better.
Bakeries that are busiest in the spring would have <a href='http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_123" class="wp-caption aligncenter" style="width: 209px"><a href="http://www.pip.com/centers/tampafl098/"><img class="size-medium wp-image-123" title="3653624-800x532" src="http://marketingfortomorrow.com/wp-content/uploads/2009/08/3653624-800x532-199x300.jpg" alt="Timing is everything...especially when your marketing is involved!" width="199" height="300" /></a><p class="wp-caption-text">Timing is everything...especially when your marketing is involved!</p></div>
<p>Timing is everything, and sometimes a successful campaign can be completely dependent on when it is distributed. Be sure that your marketing is time effective if it corresponds with a particular holiday or season. If you have a marketing campaign that is relevant year round, even better.</p>
<p>Bakeries that are busiest in the spring would have more success marketing in the late winter or early spring when customers are preparing for events. Likewise, advertising clothing a school supplies during the late summer will be well received by parents who are anticipating sending their children back to school.</p>
<p>Recently while driving in my car I heard a radio jingle that included a Christmas song. The advertisement caught my attention because it was the middle of August, so I listened. Turns out the advertisement had nothing to do with the holidays but it stood out. That advertisement would not have caught my attention if I heard it in December on a radio saturated with holiday songs and advertisements.</p>
<p>Frequency is one of the most overlooked aspects of marketing. For a marketing piece to be effective it must have several touch points or follow-ups. I often hear customers who say they have had absolutely no response on their annual post card campaign. I am never surprised by this statement.</p>
<p>As a consumer, ask yourself if you remember something you got in the mail six months ago, six weeks ago, or even yesterday…chances are you don’t. It only makes sense that the more often you contact a buyer, the more likely they will be to remember you and show interest in your product or service.</p>
<p>Try doubling or tripling your marketing frequency. Instead of yearly mailers, consider mailing quarterly. Now before you cringe at how much it would cost to quadruple your mailings consider this: 4,000 post cards mailed once a year will cost nearly the same amount as mailing 1,000 mailers four times a year. Qualify the leads ahead of time and increase frequency; chances are you will get a better response.</p>
<p>Amanda Moore</p>
<p><a href="http://www.pip.com/centers/tampafl098/">www.piptampa.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+Part+Two%3A+Frequency+and+Timing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+Part+Two%3A+Frequency+and+Timing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+Part+Two%3A+Frequency+and+Timing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/&amp;t=My+Marketing+Isn%E2%80%99t+Working%21+Part+Two%3A+Frequency+and+Timing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=My+Marketing+Isn%E2%80%99t+Working%21+Part+Two%3A+Frequency+and+Timing+-+http://b2l.me/hr9ev+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://marketingfortomorrow.com/marketing/my-marketing-isn’t-working-part-two-frequency-and-timing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+Part+Two%3A+Frequency+and+Timing&amp;summary=%0D%0A%0D%0ATiming%20is%20everything%2C%20and%20sometimes%20a%20successful%20campaign%20can%20be%20completely%20dependent%20on%20when%20it%20is%20distributed.%20Be%20sure%20that%20your%20marketing%20is%20time%20effective%20if%20it%20corresponds%20with%20a%20particular%20holiday%20or%20season.%20If%20you%20have%20a%20marketing%20campaign%20that%20is%20relevant%20year%20round%2C%20even%20better.%0D%0A%0D%0ABake&amp;source=Marketing For Tomorrow" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working-part-two-frequency-and-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Marketing Isn’t Working!</title>
		<link>http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/</link>
		<comments>http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:59:31 +0000</pubDate>
		<dc:creator>Amanda Moore</dc:creator>
				<category><![CDATA[Analyze Marketing Performance]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cross-Sell/Upsell]]></category>
		<category><![CDATA[Customer Reactivation]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analyze marketing efforts]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[gain market share]]></category>
		<category><![CDATA[improve marketing]]></category>
		<category><![CDATA[improve response rates]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[marketing creative]]></category>
		<category><![CDATA[marketing frequency]]></category>
		<category><![CDATA[marketing timing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[My marketing isn’t working]]></category>
		<category><![CDATA[new leads]]></category>
		<category><![CDATA[questioning my marketing]]></category>
		<category><![CDATA[responding to mailers]]></category>
		<category><![CDATA[response mechanisms]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://marketingfortomorrow.com/?p=108</guid>
		<description><![CDATA[I can’t generate new leads! My customers have left me for my competitor! They are not buying enough! I can’t seem to gain market share! They are not responding to my mailers! That postcard is too expensive! &#8211;My marketing isn’t working!
Everywhere I turn these days it seems that everyone is questioning their marketing. Although there <a href='http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignleft" style="width: 167px"><a href="http://www.pip.com/centers/tampafl098/"><img class="size-medium wp-image-109" title="4530964-800x533" src="http://marketingfortomorrow.com/wp-content/uploads/2009/08/4530964-800x533-199x300.jpg" alt="Frustrated by your marketing?" width="157" height="238" /></a><p class="wp-caption-text">Frustrated by your marketing?</p></div>
<p><em>I can’t generate new leads! My customers have left me for my competitor! They are not buying enough! I can’t seem to gain market share! They are not responding to my mailers! That postcard is too expensive! <strong>&#8211;My marketing isn’t working!</strong></em></p>
<p>Everywhere I turn these days it seems that everyone is questioning their marketing. Although there is no sure fire formula that will bring success, there are ways to improve your marketing, enhance your response rates, and see a better return on your investment.</p>
<p>The next few blogs are intended to analyze your marketing efforts and will be presented in six short segments where we will discuss:<br />
•    Message and Copy<br />
•    Frequency and Timing<br />
•    Creative and Branding<br />
•    Call-to-Action and Incentive<br />
•    Target Audience and Data<br />
•    Response Mechanisms</p>
<p>Amanda Moore</p>
<p><a href="http://www.pip.com/centers/tampafl098/">www.piptampa.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/&amp;t=My+Marketing+Isn%E2%80%99t+Working%21+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=My+Marketing+Isn%E2%80%99t+Working%21++-+http://b2l.me/hr9ex+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://marketingfortomorrow.com/marketing/my-marketing-isn’t-working/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/&amp;title=My+Marketing+Isn%E2%80%99t+Working%21+&amp;summary=%0D%0A%0D%0AI%20can%E2%80%99t%20generate%20new%20leads%21%20My%20customers%20have%20left%20me%20for%20my%20competitor%21%20They%20are%20not%20buying%20enough%21%20I%20can%E2%80%99t%20seem%20to%20gain%20market%20share%21%20They%20are%20not%20responding%20to%20my%20mailers%21%20That%20postcard%20is%20too%20expensive%21%20--My%20marketing%20isn%E2%80%99t%20working%21%0D%0A%0D%0AEverywhere%20I%20turn%20these%20days%20it%20seems%20that%20everyon&amp;source=Marketing For Tomorrow" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketingfortomorrow.com/marketing/my-marketing-isn%e2%80%99t-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

